17:00 | Registration is Open |
18:00 – 20:00 | Welcome drinks reception |
Session One: Keynotes – 20 minute presentations with 10 min Q&A for each speaker | |
08:30 | Welcome address from Chair – Mike O’Driscoll, Director, IMFORMED (UK) |
08:45 | The rise of anode megafactories in a lithium ion age – Simon Moores, Managing Director, Benchmark Mineral Intelligence (UK) |
09:15 | Carbon Powders for Lithium-ion: Past, Present, Future. Hugues Jacquemin, CEO and General Manager, Imerys Graphite & Carbon |
09:45 | Building the world’s largest spherical graphite plant – Ms Xia, Vice General Manager, Luimao Graphite |
10:15 | How Europe’s demand for value added graphite is changing – Alexander Unfried, Sales Director Graphit Kropfmühl |
10:45 | Coffee Break |
Session Two: Global Graphite Supply 15 minute presentations with panel session discussion. Mike O’Driscoll, Director, IMFORMED | |
11:40 | Developments in the Chinese Expandable Graphite Market Haibo Mo, Deputy General Manager, Qingdao Hensen Graphite Co., Ltd. |
12.00 | Africa: Opening the world’s biggest flake graphite mine in Mozambique – Rob Schaefer, Chief Commercial Officer, Syrah Resources (Australia) |
12.20 | The evolution in India’s flake graphite supply – Shishir Poddar, Managing Director, Tirupati Carbon and Chemicals PVT Ltd |
12.40 | How to be successful supplying Natural Flake Graphite and which type of markets to sell to – Stephen Riddle, CEO, Asbury Carbons (US) |
13.00 | Panel Discussion with all speakers |
13:30 | Lunch, Exhibition & Networking |
Session Three: New Supply Pipeline Rapidfire session profiling the exploration and development of new graphite assets around the world | |
15.00 | How has global graphite exploration changed since 2011? Murray Lines, Managing Director, Stratum (Australia) |
15.20 | David Christensen, Managing Director, Renascor Resources |
15.35 | Peter Canterbury, Managing Director, Triton Minerals Ltd |
15.50 | Peter Wright, Non Executive Director, Bass Metals |
16.05 | Raphael Beaudoin, Director of Operations, SRG |
16.20 | Q&A with speakers |
17.00 | Drinks Reception |
08:00 | Networking breakfast with exhibitors |
Session One: Lithium ion batteries | |
09:00 | Li-ion cell to pack: The role of anodes in enabling new applications AK Srouji, Principal Battery Scientist, Romeo Power (US) |
09:30 | Battery Demand: Lithium ion batteries: the path to $100/kWh and cost implications of graphite Sam Jaffe, Managing Director, Cairn Energy Research Advisors (US) |
10:00 | The potential for anode recycling from a lithium ion battery Hans Eric Melin, President, Creation Inn (UK) |
10:30 | Coffee & Networking |
Session Two: Industrial | |
11:00 | Real World Graphene: Industrial applications for the 21st Century Richard Clarke, Senior Technical Specialist, Morgan Advanced Materials (US) |
11:30 | Flake graphite price rises: What to expect in 2018 Andy Miller, Senior Analyst, Benchmark Mineral Intelligence (UK) |
12:00 | China’s refractories minerals meltdown: graphite & refractory raw materials Mike O’Driscoll, Director. IMFORMED |
12:30 | Lunch & Networking |
14:00 | Finish |